Apply for a Postal Vote Dashboard

User satisfaction

Select a date range
You can view data for any date between 31 October 2023 and 12 May 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
6 May 2024 0 0 0 0 0
29 Apr 2024 0 0 0 0 0
22 Apr 2024 0 0 0 0 0
15 Apr 2024 0 0 0 0 0
8 Apr 2024 0 0 0 0 0
1 Apr 2024 0 0 0 0 0
25 Mar 2024 0 0 0 0 0
18 Mar 2024 0 0 0 0 0
11 Mar 2024 0 0 0 0 0
4 Mar 2024 0 0 0 0 0
26 Feb 2024 0 0 0 0 0
19 Feb 2024 0 0 0 0 0
12 Feb 2024 0 0 0 0 0
5 Feb 2024 0 0 0 0 0
29 Jan 2024 0 0 0 0 0
22 Jan 2024 0 0 0 0 0
15 Jan 2024 0 0 0 0 0
8 Jan 2024 0 0 0 0 0
1 Jan 2024 0 0 0 0 0
25 Dec 2023 0 0 0 0 0
18 Dec 2023 0 0 0 0 0
11 Dec 2023 0 0 0 0 0
4 Dec 2023 0 0 0 0 0
27 Nov 2023 0 0 0 0 0
20 Nov 2023 0 0 0 0 0
13 Nov 2023 0 0 0 0 0
6 Nov 2023 0 0 0 0 0
30 Oct 2023 0 0 0 0 0

Download the data

CSV

About the data

Data source: Apply for a Postal Vote service

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.